TA |
||||
Domino's Pizza Pioneer Highway |
70 | |||
Golden Takeaways | 70 | 3.5 | 2 | 3 |
Cafe Jacko | 82 | 4.7 | 4.5 | 4.5 |
Cravings Cafe | 80 | 4.5 | 3 | 4.5 |
Golden Time Restaurant & Bar | 82 | 4.1 | 4 | 4 |
Cafe Esplanade | 76 | 3.8 | 3.5 | |
Wild Bean Cafe | 86 | 4 | ||
The Office | 90 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 6-355 5740
An error has occurred! Please try again in a few minutes